Andrew

Pilot ID: MFS001 | Rank:

Base:

Ireland Ireland

Total Earnings: $30,206.00

Best Landing: N/A

Pilot Flight Performance

30 Day Statistics

Hours
No Flights
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
1,889:46
Flights
128
Miles
30,206nm
Fuel Used
113kg
Passengers
125
Cargo
125kg

Average Performance

Average Landing Rate
No data
Average Flight Performance Score

100.00%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
1101 2025-02-17 EGXC EGXC 02:00:00 TYPHOON N/A
1101 2025-02-14 EGYM EGYM 02:00:00 HAWK N/A
1101 2025-02-14 EGYM EGYM 02:00:00 HAWK N/A
1101 2025-02-12 EGYM EGYM 02:00:00 HAWK N/A
1101 2025-02-10 EGYM EGYM 00:00:00 HAWK N/A
1101 2025-02-10 EGYM EGYM 02:15:00 HAWK N/A
1101 2025-02-07 EGYM EGYM 00:00:00 F35 N/A
1101 2025-02-07 EGYM EGYM 02:00:00 F35 N/A
1101 2025-02-05 EGOV EGOV 02:00:00 F35 N/A
1101 2025-02-03 EGOV EGOV 02:00:00 F35 N/A
1101 2024-10-02 LCRA LCRA 01:45:00 F18-C N/A
1101 2024-09-25 LCRA LCRA 01:30:00 F18-C N/A
1101 2024-09-23 LCRA LCRA 02:00:00 F18 -C N/A
1101 2024-09-18 LCRA LCRA 02:00:00 F16 N/A
1101 2024-09-16 LCRA LCRA 02:00:00 F16 N/A
1101 2024-09-13 EGMH EGMH 02:00:00 P51 D N/A
1101 2024-09-11 LCRA LCRA 02:00:00 FA18-C N/A
TRX 2024-09-09 N/A N/A 100:00:00 N/A N/A
1101 2024-09-09 LCRA LCRA 02:20:00 F16 N/A
1101 2024-04-08 LCRA LCRA 02:30:00 F18-C N/A